| Management number | 226062345 | Release Date | 2026/05/09 | List Price | US$118.42 | Model Number | 226062345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 12-Ply |
|---|---|
| UPC | 778469008072 |
| ASIN | B07ZRTBMQ1 |
| Size | 35X12.50R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | VENOM POWER |
| Load Index | 125 |
| Load Range | F |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 69 Pounds |
| Tread Depth | 11.91 Millimeters |
| Manufacturer | Venom Power |
| Model Number | TVPXT09 |
| Speed Rating | R |
| Item Diameter | 35 Inches |
| Load Capacity | 3638 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | No |
| Manufacturer Part Number | TVPXT09 |
| OEM Equivalent Part Number | TVPXT09 |
| Manufacturer Warranty Description | STANDARD MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00778469008072 |
| Vehicle Tire ISO Metric Size Description | 35/12.50R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form