| Management number | 238212309 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238212309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pet feeder can hold dry/wet food with setting 2 mealswhich can satisfy medium & small size pets<br>Use the dial timers to schedule 2 meals for yourpet within 48 hours or less, The feeder turns onautomatically at the set time<br>Each food tray of the feeder can hold up to 350mlof dry or wetfood.lt is convenient for you to havea regular & quantitative feeding plan.
| Automatic pet feeder type | Automatic Feeder |
|---|---|
| Capacity | 2 Meals |
| Volume capacity | 700 mL |
| Features | Programmable |
| Brand | ROJECO |
| Power type | Battery |
| Material | Plastic |
| Pet size | Medium |
| Animal type | Cat |
| Has written warranty | No |
| Is assembly required | N |
| Color | White |
| Number of trays | 2 |
| Items included | Ice Bag |
| Battery life | 6 months |
| Battery capacity | 1*AA |
| Number of batteries | 1 |
| Piece count | 1 |
| Model | ROJECO 2 Meals Automatic Pet Feeder |
| Technology | Smart Timer |
| Display technology | No Display |
| Number of settings | 2 |
| Number of functions | 2 |
| Number of presets | 2 |
| Product multifunction descriptor | 2 Meals for Wet or Dry Food |
| Mount type | Freestanding |
| Retail packaging | Single Piece |
| Size descriptor | Regular |
| Assembled product height | 3.18 ft |
| Assembled product weight | 2.04 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form